PIONEER ZY102 Tire / ZY102

Lug pattern designed for the drive wheels of havey duty truks and light trucks operating on all kinds of road surfaces with excellent traction performance.
Brand Name:  PIONEER
Pattern No.  ZY102  LUG
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Alternative Rim
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
12.00-24-18    4250    810    315  1225  8.5  
12.00-20-18    3730    810    315  1125   8.5  
11.00-20-16    3270    810    293  1085  8.0  
11.00-20-18    3430    880    293  1085  8.0  
10.00-20-16    3000    810    278  1055  7.5  
9.00-20-16    2800    880    259  1018  7.0  
8.25-20-16    2370    870    235   974  6.5  
7.50-20-16    1995    870    215   935  6.0  
7.20-20-14    1750    810    200   904  5.5  
8.25-16-14    1705    630    235   855  6.50H  
8.25-16-16    1855    700    235   855  6.50H  
7.50-16-14    1505    700    215   805  6.00G  
7.50-16-16    1580    770    215   805  6.00G  
7.00-16-12    1170    630    200   775  5.50F  
7.00-16-14    1505    700    200   775  5.50F  
6.50-16-10     885    420    185   750  5.50F  
6.50-16-12     975    530    185   750  5.50F  
7.50-15-12    1370    630    215   780  6.00G  
7.50-15-14    1480    700    215   780  6.00G  
6.00-15-10     825    530    170   705  4.50E  
6.50-14-8     785    420    180   705  4 1/2J  
6.50-14-10     905    530    180   705  4 1/2J  
6.00-14-8     685    420    170   680  4 1/2J  
6.00-14-10     785    530    170   680  4 1/2J  
4.50-14-8     592    420    122   606  3.00D  
4.00-14-6     300    330    110   590  3.00D  
6.00-13-8     655    420    170   655  4 1/2J  
5.60-13-8     400    240    154   600  4J  
5.50-13-8     565    420    160   620  4J  
5.00-12-8     485    400    143   568  3.50B  
5.00-12-10     500    420    143   568  3.50B  
4.50-12-8     415    400    127   545  3.00B  
4.00-12-8     295    440    110   535  3.00D  
5.00-10-6     370    300    154   530  3.50B  
4.00-8-6     200    400    110   410  3.00D  
��վͳ��