HILO 245/35R20 235/35R19 225/55R18 High Performance car tyre PCR tire

Brand Name:  HILO
Pattern No.  VANTAGE XU1
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size UTQG Tread depth(mm)
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
225/50ZR18   95W 690   300   233 683 480AA 7.9
225/55ZR18 98W 750   300   233 705 480AA 7.9
235/40ZR18 95W 690   340   241 645 480AA 7.9
235/45ZR18 98W 670   340   236 669 480AA 7.9
235/50ZR18 101W 825   340   245 693 480AA 7.9
235/55ZR18 100W 800   300   245 715 480AA 7.9
245/40ZR18 97W 730   340   248 653 480AA 7.9
245/45ZR18 100W 800   340   243 677 480AA 7.9
255/35ZR18 94W 670   340   260 635 480AA 7.9
235/35ZR19 91Y 615   340   241 647 480AA 7.9
245/40ZR19 98W 750   340   248 679 480AA 7.9
255/40ZR19 100W 800   340   260 687 480AA 7.9
245/35ZR20 95W 680   340   248 680 480AA 7.9
��վͳ��