ARMORTEC S800 Solid Pneumatic Tyre / S800plus

Solid resilient tyre with excellent anti-wearing and traction performance.
Brand Name:  ARMORTEC
Pattern No.  S-800 PLUS
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Alternative Rim
pressure (kPa)  of new tire (mm) 
10km/h 25km/h Single Dual Out.D Sec.W
4.00-8   1055  950      423  115  3.00  
4.00-8   1055  950      423  115  3.75  
15x4 1/2-8    905  805      380  106  3.25  
15x4 1/2-8    905  805      380  106  3.00  
5.00-8   1210 1095      469  128  3.00  
16x6-8   1500 1345      418  156  4.33  
18x7-8   2350 2110      457  154  4.33  
21x8-9   2810 2530      535  189  6.00  
23x9-10   4005 3605      597  230  6.50  
27x10-12   4465 4020      683  236  8.00  
6.00-9   1920 1730      545  140  4.00  
6.50-10   2640 2370      597  157  5.00  
200/50-10   2370 2135      458  198  6.50  
7.00-9   2730 2370      578  170  5.00  
7.00-12   3015 2710      683  168  6.50  
7.00-15   3590 3225      759  178  5.00  
7.00-15   3590 3225      759  178  5.00  
7.50-15   3690 3190      774  215  5.50  
7.50-15   3690 3190      774  215  6.00  
7.50-15   3690 3190      774  215  6.50  
7.50-16   3910 3520      819  181  5.50  
7.50-16   3910 3520      819  181  6.00  
8.25-15   4940 4440      847  205  6.50  
8.25-12   3325 2995      735  206  6.50  
8.15-15   4090 3675      706  207  7.00  
8.25-20   5425 4880      992  218  6.50  
7.50-20   5165 4640      935  218  6.50  
250-15   4365 3930      735  226  7.00   
250-15   4365 3930      735  226  7.50  
9.00-16   5135 4625      884  218  6.50  
300-15   5990 5380      838  258  8.00  
28x12.5-15   5735 5170      706  300  9.75  
32x12.1-15   7120 6410      823  301  9.75  
9.00-20   6450 5805     1038  238  6.50  
9.00-20   6450 5805     1038  238  7.00  
10.00-20   7240 6510     1073  252  7.50  
10.00-20   7240 6510     1073  252  8.00  
11.00-20   7560 6810     1058  277  8.00  
12.00-20   8445 7600     1146  290  8.00  
12.00-20   8445 7600     1146  290  8.50  
��վͳ��