SENGUANG S301 Solid Pneumatic Tire / S301

Lug pattern with good traction and hihg load capability
Brand Name:  SENGUANG
Pattern No.  S-301
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Alternative Rim
pressure (kPa)  of new tire (mm) 
Load wheel Rotation Single Dual Sec.W Out.D
15x4 1/2-8  16 km/h   955   715      106  380  3.25  
15x4 1/2-8  16 km/h   910   680      106  380  3.00  
5.00-8  16 km/h  1175  1085      126  469  3.00  
16x6-8  16 km/h  1445  1700      156  418  4.33  
18x7-8  16 km/h  2265  2035      165  457  4.33  
21x8-9  16 km/h  2715  3235      189  535  6.00  
27x10-12  16 km/h  4315  1390      236  683  6.50  
6.00-9  16 km/h  1855  1910      140  545  8.00  
6.50-10  16 km/h  2545  1680      157  597  4.00  
200/50-10  16 km/h  2240  1925      198  458  5.00  
7.00-9  16 km/h  2605  2185      170  578  6.50  
7.00-12  16 km/h  2910  2600      168  683  5.00  
7.00-15  16 km/h  3465  2600      178  759  5.00  
7.00-15  16 km/h  3465  2570      178  759  6.00  
7.50-15  16 km/h  3425  2570      200  774  5.50  
7.50-15  16 km/h  3425  3040      200  774  6.00  
7.50-15  16 km/h  4050  2835      200  774  6.50  
7.50-16  16 km/h  3780  2835      181  819  5.50  
7.50-16  16 km/h  3780  3575      181  819  6.00  
8.25-15  16 km/h  4765  2410      205  847  6.50  
8.25-12  16 km/h  3215  2960      206  735  5.00  
8.15-15  16 km/h  3945  3930      207  706  7.00  
8.25-20  16 km/h  5420  3740      218  992  6.50  
7.50-20  16 km/h  4985  3385      218  935  6.50  
250-15  16 km/h  4515  3385      226  735  7.00  
250-15  16 km/h  4515  3725      226  735  7.50  
9.00-16  16 km/h  4965  4335      218  884  6.50  
300-15  16 km/h  5780  4165      258  838  8.00  
28x12.5-15  16 km/h  5540  5170      300  706  9.75  
32x12.1-15  16 km/h  6880  3725      301  823  9.75  
9.00-20  16 km/h  5780  4335      238 1038  6.50  
9.00-20  16 km/h  6235  4675      238 1038  7.00  
10.00-20  16 km/h  7230  5420      240 1073  7.50  
10.00-20  16 km/h  7460  5595      240 1073  8.00  
��վͳ��