MARS all terrain tyres

MARS tread pattern is suitable to ATV and UTV under sand and soft underground conditions with excellent traction ability.
Brand Name:  FORERUNNER
Pattern No.  MARS
Technical Parameter:
Size Ply Rating  Max.load Relative Inflated size Standard Rim PSI  
pressure (kPa)  of new tire  
Single Dual Single Dual Sec.W Out.D
22x11-8 6  395        10.9  22.3  9.0 7
22x10-9 6  365        10.0  22.0  8.0 7
25x12-9 6  495        11.6  25.2  9.5 7
22x11-10 6  385        10.7  22.2  9.0 7
22x8-10 6  300        8.3  23.4  6.5 7
23x10-10 6  375        10.2  23.4  8.0 7
22x7-11 6  245        6.9  22.0  5.5 7
23x8-11 6  290        7.6  23.4  6.5 7
24x8-11 6  320        8.1  24.0  6.5 7
25x8-11 6  355        8.1  25.1  6.5 7
25x10-11 6  430       10.0  25.2  8.0 7
25x8-12 6  340        8.3  25.2  6.5 7
25x10-12 6  420        9.9  24.4  8.0 7
25x12-12 6  480       12.0  25.0  9.5 7
26x9-12 6  410        9.0  26.0  7.0 7
26x10-12 6  440        9.0  25.9  8.0 7
26x11-12 6  480       10.0  25.8  9.0 7
26x12-12 6  520       11.4  25.9  9.5 7
27x10-12 6  490        9.0  26.9  8.0 7
27x12-12 6  550       11.4  26.9  9.5  7
28x10-12 6  450        9.0  27.8  8.0 7
��վͳ��