SUPERHAWK LQ302 Forklift Tire

Designed for industrial vehicles working on all road surfaces.
Brand Name:  SUPERHAWK
Pattern No.  LQ302
Technical Parameter:
Tire Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Alternative Rim
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
5.00-8-10  25km/h 1415   1000    143 476   3.00D  
18x7-8-16  25km/h 2145   1000    187 471   4.33R  
18x7-8-18  25km/h 2405   1050    187 471   4.33R  
6.00-9-10  25km/h 1505    860    160 540  4.00E  
6.00-9-12  25km/h 1675   1030    160 540  4.00E  
7.00-9-10  25km/h 1995    860    190 590  5.00S  
21x8-9-14  25km/h 2535    900    216 546  6.00E  
21x8-9-16  25km/h 2755   1000    216 546  6.00E  
6.50-10-12  25km/h 2145    900    175 590  5.00F  
6.50-10-14  25km/h 2340   1000    175 590  5.00F  
7.00-12-12  25km/h 2680    860    190 676  5.00S  
7.00-12-14  25km/h 2755    900    207 685  5.00S  
8.25-12-12  25km/h 3060    720    216 735  5.00S  
7.00-15-14  25km/h 3350    900    213 761  5.5  
250-15-18  25km/h 4745    950    270 750  7.5  
250-15-20  25km/h 5200   1050    270 750  7.5  
28x9-15-12  25km/h 2790    830    220 706  7.0  
28x9-15-14  25km/h 3050    970    220 706  7.0  
28x9-15-16  25km/h 3115   1000    220 706  7.0  
8.25-15-14  25km/h 4225    800    253 853  6.5  
8.25-15-16  25km/h 4615    925    253 853  6.5  
300-15-18  25km/h 6015    800    324 857  8.0  
300-15-20  25km/h 6340    950    324 857  8.0  
9.00-20-16  25km/h 5700   1000    279 1039  7.0  
��վͳ��