HILO 215/45r17 225/45r17 225/40r18 passenger tire UHP Car Tyre

Brand Name:  HILO
Pattern No.  GREEN XP
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size UTQG Tread depth(mm)
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
205/40ZR17   84W 500   340   212 596 480AA 7.9
205/45ZR17 88W 560   340   206 616 480AA 7.9
205/50ZR17 93W 650   340   214 638 480AA 7.9
215/40ZR17 87W 545   340   218 604 480AA 7.9
215/45ZR17 91W 615   340   213 626 480AA 7.9
215/50ZR17 95W 690   340   226 648 480AA 7.9
225/45ZR17 94W 670   340   225 634 480AA 7.9
225/50ZR17 98W 750   340   233 658 480AA 7.9
225/55ZR17 101W 825   340   233 680 480AA 7.9
235/45ZR17 97W 730   340   236 644 480AA 7.9
235/50ZR17 96W 710   300   245 668 480AA 7.9
235/55ZR17 99W 775   300   245 690 480AA 7.9
245/45ZR17 99W 775   340   243 652 480AA 7.9
215/35ZR18 84W 500   340   218 607 480AA 7.9
225/40ZR18 92W 630   340   230 637 480AA 7.9
225/45ZR18 95W 690   340   225 659 480AA 7.9
��վͳ��