HILO 185/60r14 185/65r14 195/70r14 PCR tire Economic Car tyre

Brand Name:  HILO
Pattern No.  GENESYS XP1
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size UTQG Tread depth(mm)
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
175/65R14      82H 475   300   177 584 420AA 7.5
175/70R14 84T 500   300   177 602 420AA 7.5
185/60R14 82H 475   300   189 578 420AA 7.5
185/65R14 86H 530   300   189 596 420AA 7.5
185/70R14 88T 560   300   189 616 420AA 7.5
195/60R14 86H 530   300   201 590 420AA 7.5
195/70R14 91T 615   300   201 630 420AA 7.5
205/60R14 88H 560   300   209 602 420AA 7.9
205/70R14 98T 750   340   209 644 420AA 7.9
165/50R15 73V 365   300   170 548 420AA 7.5
165/55R15 75V 387   300   170 563 420AA 7.5
175/65R15 84H 500   300   177 609 420AA 7.5
185/45R15 75V 387   300   183 547 420AA 7.5
185/55R15 82V3 475   300   194 585 420AA 7.7
185/60R15 84H 500   300   189 603 420AA 7.5
185/65R15 88H 560   300   189 621 420AA 7.5
��վͳ��