Rockstone F106 tyre / F106

Rockstone F106 tyre has less fuel consumption and excellent roadholding performance.
Brand Name:  ROCKSTONE  ROTALLA
Pattern No.  F106
Technical Parameter:
Tire Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Tread Wear
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
215/35R18  XL  84 W  500    340    218 607   7 1/2J  340
215/40R16  XL  86 W  530    340    218  578  7 1/2J  340
205/40R17  XL  84 W  500    340    212  596  7 1/2J  340
215/40R17  XL  87 W  545    340    218  604  7 1/2J  340
225/40R18  XL  92 W  630    340    230  637  8J  340
245/40R18  XL  97 W  730    340    248  653  8 1/2J  340
205/45R17  XL  88 W  560    340    206  616  7J  340
215/45R17  XL  91 W  615    340    213  626  7J  340
225/45R17  XL  94 W  670    340    225  634  7 1/2J  340
245/45R17  XL  99 W  775    340    243  652  8J  340
225/45R18  XL  95 W  690    340    225  659  7 1/2J  340
245/45R18  XL 100 W  800    340    243  677  8J  340
255/45R18  XL 103 W  875    340    255  687  8 1/2J  340
205/50R16  87 W  545    300    214  612  6 1/2J  340
205/50R17  XL  93 W  650    340    214  638  6 1/2J  340
235/50R18  97 W  730    300    245  693  7 1/2J  340
205/55R16  91 W  615    300    214  632  6 1/2J  340
215/55R16  XL  97 W  730    340    226  642  7J  340
225/55R16  95 W  690    300    223  654  7J  340
215/55R17  94 W  670    300    223  680  7J  340
��վͳ��