22.5x9.00 22.5x9.75 truck bus rim steel wheels

Size                                   Bolt Hole Center Hole Thickness/mm Offset/mm
NO. DIA TYPE P.C.D RIM DISC
22.5x9.00 10 Ф26 H1 Ф285.75 Ф220 7 14 175
22.5x9.00 10 Ф32 SR22 Ф285.75 Ф222 7 14 175
22.5x9.00 10 Ф26 H1 Ф335 Ф281 7 14 175
22.5x9.00 10 Ф26 H1 Ф335 Ф281 7 14 0
22.5x9.00 10 Ф32 SR22 Ф285.75 Ф222 7 14 0
22.5x9.00 10 Ф26 H1 Ф335 Ф281 7 14 175
22.5x9.75 10 Ф26 H Ф335 Ф281 7 14 180
22.5x9.75 10 Ф26 H Ф285.75 Ф220 7 14 180
22.5x9.75 10 Ф32 SR22 Ф285.75 Ф222 7 14 180
��վͳ��