19.5x7.50 22.5x6.00 22.5x6.75 steel bus truck wheel

Size                                            Bolt Hole Center Hole Thickness/mm Offset/mm
NO. DIA TYPE P.C.D RIM DISC
19.5x7.50 8 Ф32 SR22 Ф275 Ф214 7 12 150
19.5x7.50 10 Ф26 SR18 Ф225 Ф176 7 12 151
19.5x7.50 10 Ф26 SR18 Ф225 Ф176 7 12 140
19.5x7.50 8 Ф27.5 SR18 Ф275 Ф221 7 12 140
22.5x6.00 8 Ф32 SR22 Ф275 Ф214 5 14 135
22.5x6.00 8 Ф26 H Ф225 Ф176 5 14 135
22.5x6.75 8 Ф32 SR22 Ф275 Ф214 5 14 140
22.5x6.75 8 Ф32 SR22 Ф285 Ф221 6 14 140
22.5x6.75 10 Ф26 H1 Ф335 Ф281 6 14 156
22.5x6.75 6 Ф32 SR22 Ф222.25 Ф164 7 14 140
��վͳ��