19.5x6.00 19.5x6.75 steel truck bus wheel

Size                                   Bolt Hole Center Hole Thickness/mm Offset/mm
NO. DIA TYPE P.C.D RIM DISC
19.5x6.00 6 Ф32 SR22 Ф222.25 Ф164 5 12 135
19.5x6.00 8 Ф32 SR22 Ф275 Ф214 5 12 135
19.5x6.75 6 Ф32 SR22 Ф222.25 Ф164 6 12 140
19.5x6.75 8 Ф32 SR22 Ф275 Ф214 6 12 140
19.5x6.75 8 Ф26 H Ф275 Ф221 6 12 140
19.5x6.75 10 Ф26 H Ф225 Ф176 6 12 135
��վͳ��