Radial agricultural 520/85R38 340/85R24 420/85R28 280/85R24 460/85R34 farm tire tractor tyre

Radial agricultural 520/85R38 340/85R24 420/85R28 280/85R24 460/85R34 farm tyre tractor tyre has excellent traction and floatation performance in the farm field.
Brand Name:  CHOLLIMA
Pattern No.  CLM01  R-1W
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Alternative Rim
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
280/85R24  TL   115/112  A8/B  1215    160    282  1086   W9  
320/85R24  TL  122/119 A8/B  1500    160    319  1154   W10  
320/85R28  TL  124/121 A8/B  1600    160    319  1255   W10  
320/85R32  TL  142/139 A8/B  2650    400    319  1357   W10  
320/85R36  TL  128/125 A8/B  1800    160    319  1458   W10  
340/85R24  TL  125/122 A8/B  1650    160    343  1188  W11  
340/85R28  TL  127/124 A8/B  1750    160    343  1289  W11  
340/85R32  TL  142/139 A8/B  2650    360    343  1391  W11  
340/85R38  TL  133/130 A8/B  2060    160    343  1543  W11  
380/85R24  TL  131/128 A8/B  1950    160    380  1256  W12  
380/85R28  TL  133/130 A8/B  2060    160    380  1357  W12  
380/85R30  TL  135/132 A8/B  2180    160    380  1408  W12  
380/85R34  TL  137/137 A8/B  2300    160    380  1510  W12  
420/85R24  TL  137/134 A8/B  2300    160    418  1324  W13  
420/85R28  TL  139/136 A8/B  2430    160    418  1425  W13  
420/85R30  TL  140/137 A8/B  2500    160    415  1476  W13  
420/85R34  TL  142/139 A8/B  2650    160    418  1578  W13  
420/85R38  TL  144/141 A8/B  2800    160    418  1679  W13  
460/85R30  TL  145/142 A8/B  2900    160    455  1544  W14L  
460/85R34  TL  147/144 A8/B  3075    160    455  1646  W14L  
460/85R38  TL  149/146 A8/B  3250    160    455  1747  W14L  
460/85R42  TL  150/147 A8/B  3350    160    455  1849  W14L  
520/85R38  TL  155/152 A8/B  3875    160    516  1849  DW16L  
520/85R42  TL  157/154 A8/B  4125    160    516  1951  DW16L  
420/80R46  TL  151/148 A8/B  3450    240    418  1840  W13  
480/80R42  TL  156/156 A8/B  4000    240    479  1835  DW16L  
480/80R46  TL  158/158 A8/B  4250    240    479  1936  DW16L  
320/90R46  TL  146/143 A8/B  3000    320    319  1744  W10  
380/90R46  TL  157/157 A8/B  4125    358    380  1852  W12  
420/90R30  TL  147/144 A8/B  3075    240    418  1518  W13  
340/85R36  TL  132/129 A8/B  2000    160    343  1492  W12  
460/85R46  TL  158/155 A8/B  4250    240    464   1943  W14L  
��վͳ��