SAILUN ATREZZOSH402 Car Tyres / ATREZZOSH402

Sailun Brand ATREZZOSH402 car tyres have excellent wet and dry traction for all-year performance.
Brand Name:  SAILUN
Pattern No.  ATREZZO SH402
Technical Parameter:
Tire Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Alternative Rim
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
175/70R13  82 T  1047        177  576    
185/70R13  86 T  1168        189 590    
175/70R14  84 T  1102        177  602    
185/70R14  88 T  1235        189  616    
195/70R14  91 T  1356        201  630    
205/70R14  95 T  1521        209  644    
175/65R14  82 H  1047        177  584    
185/65R14  86 H  1168        189  596    
195/65R14  89 H  1279        201  610    
185/60R14  82 H  1047        189  578    
195/60R14  86 H  1168        201  590    
185/65R15  88 H  1235        189  621    
195/65R15  91 H  1356        201  635    
205/65R15  94 H  1477        209  647    
215/65R15  96 H  1565        221  661    
195/60R15  88 H  1235        201  615    
205/60R15  91 H  1356        209  627    
215/60R15  94 H  1477        221  639    
195/55R15  85 V  1135        201  595    
205/60R16  92 V  1389        209  652    
215/60R16  95 V  1521        221  664    
225/60R16  98 H  1653        228  676    
205/55R16  91 V  1356        214  632    
215/55R16  97 H  1609        226  642    
225/55R16  99 H  1709        233  654    
205/50R16  87 V  1202        214  612    
225/50R16  92 H  1389        233  632    
245/50R16  97 H  1609        253  652    
��վͳ��