HILO 195/65R15 175/70R13 195/45R16 Snow passenger tire Winter Car Tyre

Brand Name:  HILO
Pattern No.  ARCTIC XS1
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Tread depth(mm)
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
155/65R13      73Q 365   300   157 532 4.50B 6.6
155/70R13 75Q 387   300   157 548 4.50B 7.5
155/80R13 79Q 437   300   157 578 4.50B 7.5
165/65R13 77Q 412    300    170 544 5.00B 7.5
165/70R13 79Q 437   300   170 562 5.00B 7.5
165/80R13 83Q 487   300   165 594 4.50B 7.5
175/70R13 82Q 475   300   177 576 5.00B 7.5
185/70R13 86Q 530   300   189 590 5.50B 7.5
195/50R15 82T 475   300   201 577 6.0J 7.9
195/55R15 85T 515   300   201 595 6.0J 7.7
195/60R15 88T 560   300   201 615 6.0J 7.5
195/65R15 91T 615   300   201 635 6.0J 7.9
205/60R15 91T 615   300   209 627 6.0J 7.9
205/65R15 94T 670   300   209 647 6.0J 7.9
165/40R16 70T 335   340   170 538 6.0J 7.5
165/45R16 70T 335   300   165 554 5.5J 7.5
195/45R16 84H 500   340   195 582 6.5J 7.9
195/55R16 87H 545   300   201 620 6.0J 7.9
��վͳ��