ANNAITE 215/75R17.5 Light truck tyre

Suitable to all wheel position with extra anti-sideslip and anti-wet property.
Brand Name:  ANNAITE
Pattern No.  366
Technical Parameter:
Tire Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Tread depth
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
8R22.5-14  130/128 M  1900  1800  830  830  203   935  6.00  13.5
9R22.5-16  139/137 M  2430  2300  930  930  229   974  6.75  14.5
10R22.5-16  144/142 M  2800  2650  900  900  254  1018  7.50  15.5
11R22.5-16  146/143 M  3000  2725  830  830  279  1054  8.25  16.5
11R24.5-16  149/146 L  3250  3000  830  830  275  1103  8.25  16.5
12R22.5-18  152/148 M  3350  3150  850  850  300  1084  9.00  17.0
13R22.5-18  154/151 L  3750  3450  830  830  320  1124  9.75  16.5
295/80R22.5-16  152/148 M  3550  3150  850  850  298  1044  9.00  16.5
315/70R22.5-18  154/150 M  3750  3350  900  900  311  1011  9.00  15.5
315/80R22.5-20  157/154 M  4125  3750  900  900  314  1075  9.00  16.5
205/75R17.5-14PR  124/122 M  1600  1500  760  760  160  749  6.00  12.5
215/75R17.5-16PR  135/133 J  2180  2060  860  860  172  761   6.00  12.5
225/75R17.5-16PR  129/127 M  1850  1750  830  830  180  776  6.75  12.5
235/75R17.5-18PR  143/141 J  2725  2575  875  875  189  792  6.75  13.0
245/70R17.5-18PR     143/141 J  2725  2575  900  900  192  781  7.50  12.5
225/70R19.5-14PR  128/126 M  1800  1700  760  760  176  804  6.75  13.0
245/70R19.5-18PR  143/141 J  2725  2575  875  875  192  832  7.50  12.5
265/70R19.5-18PR  143/141 J  2725  2575  850  850  200  866  7.50  14.0
285/70R19.5-18PR  150/148 J  3350  3150  900  900  216  888  8.25  14.0
��վͳ��